|
|
| Advantage | Cost | Page | Book |
| A Heart of Vengeance | 3 points | 101 | PG |
| Absolute Direction | 1 point | 98 | PG |
| Allies | Varies | 98 | PG |
| Ambidextrous | 3 points (2 for Dragon) | 98 | PG |
| Animal Empathy | 3 points (2 for Otaku and Kitsune) | -- | Asako |
| Balance | 4 points | 98 | PG |
| Benten’s Blessing | 3 points (2 for Crane) | 77 | F&W |
| Bishamon's Blessing | 3 points | 77 | F&W |
| Blackmail (Glory of Blackmailee) | Minimum 1 | 98 | PG |
| Bland | 2 points | 98 | PG |
| Blessing of Air | 4 points | 20 | Shugenja |
| Blessing of Earth | 4 points | 20 | Shugenja |
| Blessing of Fire | 4 points | 20 | Shugenja |
| Blessing of Void | 4 points | 20 | Shugenja |
| Blessing of Water | 4 points | 20 | Shugenja |
| Blissful Betrothal | 3 points | | WC: KK |
| Blood of Osano-Wo | 5 points | 98 | PG |
| Blood of the Djinn | 7 points (Iuchi only) | 49 | SoUnicorn |
| Broad Study | 2 points (Shugenja only) | -- | Asako |
| Cadence | 3 points (Crane only) | | Crane |
| Chosen by the Oracles | 5 points | 99 | PG |
| Clan Background | 1 point | | Shinsei |
| Clear Thinker | 2 points | 99 | PG |
| Combat Reflexes | 6 points | 99 | PG |
| Correspondence | 1 point | | WC: KK |
| Crab Hands | 4 points (Crab only) | 99 | PG |
| Crafty | 5 points | 99 | PG |
| Daikoku's Blessing | 3 points | 77 | F&W |
| Dangerous Beauty | 2 points (1 for Scorpion) | | WC: KS |
| Daredevil | 4 points | 99 | PG |
| Darling of the Court | 4 points | | WC: KK |
| Death Trance | 3 points (2 points for Lion) | 99 | PG |
| Denizen of Meido | 5 points | 15 | F&W |
| Denizen of Toshigoku | 6 points | 15 | F&W |
| Denizen of Yomi | Varies | 15 | F&W |
| Different School | 3 points | 99 | PG |
| Eagle Eyes | 2 points | -- | Asako |
| Ear of the Emperor | 5 points | 99 | PG |
| Ebisu's Blessing | 3 points | 77 | F&W |
| Elemental Attunement | 1 point (Mirumoto bushi only) | | Dragon |
| Elemental Attunement | 6 points | | Phoenix |
| Elemental Convergence | 6 points (Ishiken only) | | Phoenix |
| Favor Tables | 3 points per rank | | Crane |
| Focused Study | 3 points (Shugenja only) | -- | Asako |
| Forbidden Knowledge | 1-10 points (Phoenix Only) | | Phoenix |
| Friendly Kami | 3 points | 20 | Shugenja |
| Fukurokujin's Blessing | 3 points | 77 | F&W |
| Full-Blood Kitsu Ancestry | 5 points (Sodan-Senzo only) | | Lion |
| Gaijin Gear | 2 points (Unicorn Only) | | Unicorn |
| Gentry | Varies | 100 | PG |
| Great Destiny | 4 points | 101 | PG |
| Great Potential | 3, 8, or 10 points | | WC: KK |
| Half-Blood Kitsu Ancestry | 3 points (Kitsu shugenja only) | | Lion |
| Hand of the Shadowed Tower | 6 points (Shadowed Tower only) | 92 | SoScorpion |
| Hands of Stone | 5 points | 101 | PG |
| Harmonic Alignment (Imperial and Monk only) | 10 points | 68 | WC:KA |
| Heartless | 2 points | 101 | PG |
| Heisho | 2 points | 23 | Jade |
| Hero of the People | 2 points (Ronin only) | 101 | PG |
| Higher Purpose | 2 points | 101 | PG |
| Hotei's Blessing | 3 points | 77 | F&W |
| Imperial Spouce | 2 points | 101 | PG |
| Inheritance | Varies | 101 | PG |
| Innate Ability | 2 points | 203 | PG |
| Inner Gift | 6 points | 101 | PG |
| Inner Gift: Command Mind | 6 points (5 for Naga) | | Naga |
| Inner Gift: Creature Awareness | 6 points (5 for Naga) | | Naga |
| Inner Gift: Danger Sense | 6 points (5 for Naga) | | Naga |
| Inner Gift: Shared Senses | 6 points (5 for Naga) | | Naga |
| Inner Gift: Spatial Awareness | 6 points (5 for Naga) | | Naga |
| Irreproachable | Varies | 102 | PG |
| Ishiken-do | 5 points (Isawa shugenja only) | | Phoenix |
| Jurojin's Blessing | 3 points | 77 | F&W |
| Kaiu Sword | 5 points | | Crab |
| Kakita Blade | 8 points (4 for Crane) | | Crane |
| Kharmic Tie | 1-5 points | 102 | PG |
| Large | 3 points (2 for Crab) | 102 | PG |
| Leadership | 7 points (4 for Lion) | 102 | PG |
| Liar | 4 points | 24 | Ninja |
| Luck | 3, 6, or 9 points | 102 | PG |
| Magic Resistance | 2, 4, or 6 points | 102 | PG |
| Medium | 5 points | 15 | F&W |
| Meek | 5 points (2 for Miya) | | WC: KK |
| Multiple Schools | 6 Experience points | 102 | PG |
| Musha Shugyo | 4 points | | Wolf |
| Ninja Heritage | 4 points | 24 | Ninja |
| Noble Birth | 3 points (Monk only) | | Dragon |
| Patron | 1-5 points (Artisan only) | | Crane |
| Patron | Varies (Ronin only) | | Wolf |
| Perfect Balance | 2 points | 74 | RPG |
| Personal Mon | 1 point | | Wolf |
| Precise Memory | 3 points | 102 | PG |
| Provincial Hero | 4 points | | Wolf |
| Quick | 5 points | 103 | PG |
| Quick Healer | 1 point | 103 | PG |
| Ratling Ally | 4 points (2 for Crab) | 103 | PG |
| Read Lips | 2 points | 103 | PG |
| Sacrosanct | 10 points | | WC: KK |
| Sage | 2 points | | Shinsei |
| Sensei | 1-5 points | 103 | PG |
| Servant | Varies | 103 | PG |
| Sign Language | 2 points (1 for Daidoji Harriers) | 24 | Ninja |
| Silent | 3 points | | Wolf |
| Social Position | 5 points per Rank | 104 | PG |
| Spirit Blood | 7 points | 15 | F&W |
| Storm Legion (Mantis Only) | 4 points | 21 | Minor Clans |
| Strength of the Earth | 2, 4, or 8 points | 104 | PG |
| Student of Water | 5 points | | Shinsei |
| Tactician | 5 points (3 for Lion) | 104 | PG |
| True Friend | Varies | 104 | PG |
| Tutor | Varies | | Shinsei |
| Uncovered Spy | 5 points | 24 | Ninja |
| Varied Study | 1 point (Shugenja only) | -- | Asako |
| Voice | 2 points | 104 | PG |
| Way of the Land | 2 points (1 for Unicorn) | 104 | PG |
| Wealthy | 1-10 points | 105 | PG |
| Yasuki Blood | 6 points (2 for Yasuki...) | -- | Asako |
PG = L5R Players' Guide, 2nd Edition
RPG = L5R RPG, 1st Edition
Crane, Shensei, Shugenja, etc. = Way of title
Jade = Bearers of Jade
WtW = Walking the Way
UA = Unexpected Allies
WC:KS / KS / KA = Winter Court: Kyuden Kakita / Seppun / Asako
BoS = Book of the Shadowlands
ToV = Time of the Void
F&W = Fortunes & Winds
So = Secrets of title
Asako = The Asako Library
Available in most settings
Becomes available in Spirit War era settings or later
|