|
|
| Name | Clan | Cost | Page | Book |
| Agasha Hanujito | Agasha | 4 points | 27 | SoPhoenix |
| Hida Domogu | Badger | 3 points | 79 | SoMantis |
| Ichiro Fureheshu | Badger | 3 points | 67 | Minor Clans |
| Ichiro Mako | Badger | 5 points | 79 | SoMantis |
| Kaiu Osuki | Badger or Crab | 3 points (4 for Crab) | 71 | SoCrab |
| Moshi Azami, The Morning Star | Centipede | 5 points | 77 | Minor Clans |
| Moshi Hotaru | Centipede | 3 points | 49 | SoMantis |
| Hida | Crab | 10 points | | Crab |
| Hida Akemi | Crab | 4 points | 136 | Jade |
| Hida Atarasi | Crab | -5 points | 120 | Jade |
| Hida Banuken | Crab | 2 points | | Crab |
| Hida Ichido | Crab | 6 points | 26 | SoCrab |
| Hida O-Ushi | Crab | 5 points | 26 | SoCrab |
| Hida Tadaka | Crab | 4 points | | Crab |
| Hiruma | Crab | 5 points | | Crab |
| Hiruma Kazuma | Crab | 2 points | 26 | UA |
| Hiruma Mai | Crab | 3 points | 43 | SoCrab |
| Hiruma Yoshi | Crab | 5 points | 42 | SoCrab |
| Hiruma Zunguri | Crab | 3 points | 42 | SoCrab |
| Kaiu | Crab | 5 points | | Crab |
| Kaiu Gineza | Crab | 1 point | | Crab |
| Kaiu Utsu | Crab | 6 points | 71 | SoCrab |
| Kuni | Crab | 4 points | | Crab |
| Kuni Osaku | Crab | 6 points | | Crab |
| Kuni Tokaji | Crab | 5 points (Shugenja only) | 57 | SoCrab |
| Kuni Yoshimitsu | Crab | 0 points | 57 | SoCrab |
| The Crab Scout | Crab | 5 points | 26 | SoCrab |
| Toritaka Genzo | Crab | 4 points | 78 | SoCrab |
| Yasuki Fumoki | Crab | 3 points | | Crab |
| Yasuki Kojiro | Crab | 5 points | 84 | SoCrab |
| Asahina Yajinden | Crane | 3 points | | Crane |
| Daidoji Masashigi | Crane | 7 points | | Crane |
| Daidoji Yohko | Crane | -3 points | 123 | Jade |
| Doji | Crane | 6 points | | Crane |
| Doji Hotei | Crane | 4 points | | Crane |
| Doji Taehime | Crane | 5 points | | Crane |
| Kakita | Crane | 15 points | | Crane |
| Kakita Rensei | Crane | 2 points | | Crane |
| Kakita Wayozu | Crane | 8 points | | Crane |
| Agasha | Dragon | 8 points | | Dragon |
| Agasha Kitsuki | Dragon | 5 points | | Dragon |
| Agasha Nodotai | Dragon | 3 points | | Dragon |
| Mirumoto | Dragon | 15 points | | Dragon |
| Mirumoto Kaijuko | Dragon | 4 points | | Dragon |
| Mirumoto Takeda | Dragon | 8 points | 20 | UA |
| Mirumoto Tokeru | Dragon | 3 points | | Dragon |
| Hayabusa | Falcon | 5 points | 87 | Minor Clans |
| Yotogi | Falcon | 5 points | 78 | SoCrab |
| Osusuki & Akomachi | Fox | 3 points | 37 | Minor Clans |
| Tonbo Maroko | Fox | 4 points | 47 | Minor Clans |
| Reichin | Hare | 3 points | 118 | Minor Clans |
| Miya | Imperial | 3 points | 74 | WC:KA |
| Miya Naganori | Imperial | 8 points | | WC:KS |
| Otomo Madoko | Imperial | 2 points | 73 | WC:KA |
| Seppun | Imperial | 4 points | | WC:KS |
| Seppun Hanako | Imperial | 5 points | 73 | WC:KA |
| Shiba Murayasu | Imperial | 9 points | | WC:KS |
| Kaiu Anou | Imperial or Crab | 3 points | 74 | WC:KA |
| Doji Hatsuo | Imperial or Crane | 8 points | 74 | WC:KA |
| Doji Nio | Imperial or Crane | 4 points | 73 | WC:KA |
| Shiba Gaijushiko | Imperial or Phoenix | 5 points | 73 | WC:KA |
| Yasuki Tanaka | Imperial, Crab, or Crane | 2 points (4 for Crane) | 73 | WC:KA |
| Akodo | Lion | 10 points | | Lion |
| Akodo Godaigo | Lion | -2 points | | Lion |
| Akodo Hari | Lion | 4 points | 28 | SoLion |
| Akodo Ikawa | Lion | 6 points | 28 | SoLion |
| Akodo Minobe | Lion | 5 points | 28 | SoLion |
| Akodo Samune | Lion | 3 points | 18 | UA |
| Akodo Shinju | Lion | 2 points | | Lion |
| Akodo Yokutsu | Lion | 5 points | 28 | SoLion |
| Ikoma | Lion | 2 points | | Lion |
| Ikoma Komori | Lion | 7 points | 45 | SoLion |
| Ikoma Kyube | Lion | 3 points | 44 | SoLion |
| Ikoma Noritobe | Lion | 5 points | 45 | SoLion |
| Ikoma Tsanuri | Lion | 2 points | 44 | SoLion |
| Kitsu | Lion | 8 points | | Lion |
| Kitsu Hariko | Lion | 4 points | 60 | SoLion |
| Kitsu Ichiosu | Lion | -5 points | 101 | Jade |
| Kitsu Tendo | Lion | 7 points | 61 | SoLion |
| Kitsu Tokuo | Lion | 4 points | 61 | SoLion |
| Matsu Agetoki | Lion | 4 points | 80 | SoLion |
| Matsu Hitomi | Lion | 6 points | | Lion |
| Matsu Meikuko | Lion | 4 points | 80 | SoLion |
| Matsu Shouko | Lion | 3 points | 80 | SoLion |
| Matsu Yukari | Lion | 3 points | 80 | SoLion |
| Gusai | Mantis | 3 points | 14 | Minor Clans |
| Kaimetsu-uo | Mantis | 5 points | 13 | Minor Clans |
| Mukami | Mantis | 4 points | 64 | SoMantis |
| Tsuruchi Ikado | Mantis | 5 points | 64 | SoMantis |
| Yoritomo | Mantis | 10 points | 30 | SoMantis |
| Yoritomo Furikae | Mantis | 7 points | 30 | SoMantis |
| Mamoru | Ninja | 5 points | 24 | Ninja |
| Agasha Fujita | Phoenix | 4 points | 28 | SoPhoenix |
| Asako | Phoenix | ? points | | Phoenix |
| Asako Hanasaku | Phoenix | 4 points | | Phoenix |
| Asako Ingen | Phoenix | 5 points | | Phoenix |
| Asako Ishio | Phoenix | 5 points | 44 | SoPhoenix |
| Asako Sagoten | Phoenix | 5 points | 44 | SoPhoenix |
| Isawa Akuma | Phoenix | points | | Phoenix |
| Isawa Chuda | Phoenix | 4 points | 57 | SoPhoenix |
| Isawa Ijime | Phoenix | -3 points | | Phoenix |
| Isawa Nimuro | Phoenix | 2 points | 57 | SoPhoenix |
| Isawa Norikazu | Phoenix | 3 points | 57 | SoPhoenix |
| Isawa Tadaka | Phoenix | 8 points (Earth Tensai only) | 58 | SoPhoenix |
| Isawa Takao | Phoenix | 2 points | | Phoenix |
| Kitsu Taiko | Phoenix | 7 points | | Phoenix |
| Naka Kaeteru | Phoenix | 14 points | | Phoenix |
| Shiba Chikai | Phoenix | 6 points | 79 | SoPhoenix |
| Shiba Kaigen | Phoenix | 2 points | | Phoenix |
| Shiba Kyo | Phoenix | 6 points | 78 | SoPhoenix |
| Shiba Sakazu | Phoenix | 4 points | 94 | Jade |
| Shiba Tetsu | Phoenix | 3 points | 78 | SoPhoenix |
| Shiba Toriiko | Phoenix | 1 point | | Phoenix |
| Chiroru | Ronin | 5 points | | Wolf |
| Hiro | Ronin | 3 points | | Wolf |
| Miyuko | Ronin | 15 points | | Wolf |
| Rezan | Ronin | 4 points | | Wolf |
| Sun Tao | Ronin | 11 points | | Wolf |
| Bayushi | Scorpion | 5 points | | Scorpion |
| Bayushi Akoru | Scorpion | 3 points | 31 | UA |
| Bayushi Rikoji | Scorpion | 4 points | 25 | SoScorpion |
| Bayushi Shoju | Scorpion | 2 points | 25 | SoScorpion |
| Bayushi Shunsen | Scorpion | 3 points | 26 | SoScorpion |
| Bayushi Tangen | Scorpion | 2 points | | Scorpion |
| Bayushi Tesaguri | Scorpion | 2 points | | Scorpion |
| Shoshuro Furuyari | Scorpion | 2 points | | Scorpion |
| Shosuro Hyobu | Scorpion | 5 points | 46 | SoScorpion |
| Shosuro Ikawa | Scorpion | 6 points | 46 | SoScorpion |
| Shosuro Sushanume | Scorpion | 2 points | 46 | SoScorpion |
| Soshi Burezu | Scorpion | 4 points | 60 | SoScorpion |
| Soshi Saibankan | Scorpion | 5 points (4 for Scorpion Magistrates) | | Scorpion |
| Soshi Seiryoku | Scorpion | 6 points | 60 | SoScorpion |
| Soshi Takasho | Scorpion | 5 points | 60 | SoScorpion |
| Yogo | Scorpion | 2 points | | Scorpion |
| Yogo Asami | Scorpion | 6 points | 76 | SoScorpion |
| Yogo Itoju | Scorpion | 5 points | 76 | SoScorpion |
| Yogo Junzo | Scorpion | 8 points | 76 | SoScorpion |
| Shoshuro Itode | Scorpion or Crab | 1 point | 61 | Jade |
| Suzume | Sparrow | 1 point | 57 | Minor Clans |
| Agasha Kasuga | Tortise | 2 points | 96 | Minor Clans |
| Kasuga Haruhiro | Tortise | 3 points | 80 | SoMantis |
| Kasuga Kemmei | Tortise | 6 points | 80 | SoMantis |
| Horiuchi Junichiro | Unicorn | 2 points | 80 | SoUnicorn |
| Ide | Unicorn | 4 points | | Unicorn |
| Ide Dalib | Unicorn | 1 point | 36 | SoUnicorn |
| Ide Gokun | Unicorn | 5 points | 34 | SoUnicorn |
| Ide Suari | Unicorn | 2 points | 34 | SoUnicorn |
| Iuchi | Unicorn | 3 points | | Unicorn |
| Iuchi Atesoro | Unicorn | 6 points | | Unicorn |
| Iuchi Morijiro | Unicorn | 8 points | 46 | SoUnicorn |
| Iuchi Tsubei | Unicorn | 3 points | 46 | SoUnicorn |
| Moto | Unicorn | 4 points | 23 | SoUnicorn |
| Moto Chai | Unicorn | 7 points | | Unicorn |
| Moto Chang | Unicorn | 8 points | 22 | SoUnicorn |
| Moto Minghan | Unicorn | 6 points | 23 | SoUnicorn |
| Moto Sanjo | Unicorn | 0 points | | Unicorn |
| Moto Soro | Unicorn | 5 points | | Unicorn |
| Otaku | Unicorn | 5 points | | Unicorn |
| Otaku Kamoko | Unicorn | 5 points | 60 | SoUnicorn |
| Otaku Kunami | Unicorn | 5 points | 32 | UA |
| Otaku Kuriko | Unicorn | 3 points | 60 | SoUnicorn |
| Otaku Shiko | Unicorn | 4 points | | Unicorn |
| Shinjo | Unicorn | 3 points | | Unicorn |
| Shinjo Inejiro | Unicorn | 5 points | 74 | SoUnicorn |
| Shinjo Martera | Unicorn | 10 points | | Unicorn |
| Shinjo Rojin | Unicorn | 2 points | 74 | SoUnicorn |
PG = L5R Players' Guide, 2nd Edition
RPG = L5R RPG, 1st Edition
Crane, Shensei, Shugenja, etc. = Way of title
Jade = Bearers of Jade
WtW = Walking the Way
UA = Unexpected Allies
WC:KS / KS / KA = Winter Court: Kyuden Kakita / Seppun / Asako
BoS = Book of the Shadowlands
ToV = Time of the Void
F&W = Fortunes & Winds
So = Secrets of title
Asako = The Asako Library
Available in most settings
Becomes available in Spirit War era settings or later
|