|
Disadvantages
| Disadvantage | Bonus | Page | Book |
| A Home in Ashes | 1 point | 24 | Jade |
| Adopted Blood | 1-5 points | 105 | PG |
| Antisocial | 2 or 4 points | 105 | PG |
| Ascetic | 3 points | 105 | PG |
| Bad Fortune | 1 point | 106 | PG |
| Bad Health | 3 points | 106 | PG |
| Bad Reputation | 2 points | 106 | PG |
| Bad Sight | 2 points | | Naga |
| Backwoods | 2 points | -- | Asako |
| Benten’s Curse | 3 points | 78 | F&W |
| Bishamon's Curse | 3 points | 78 | F&W |
| Bitter Betrothal | 3 points | | WC: KK |
| Black Sheep | 5 points | 106 | PG |
| Bounty | Varies | | Wolf |
| Brash | 2 points | 106 | PG |
| Broken Daisho | 3 or 5 points | | Wolf |
| Can’t Lie | 3 points | 106 | PG |
| Cast Out | 3, 6 or 9 points | | Shinsei |
| Chemical Dependancy | 3 points | | RPG |
| Colorblind | 1 point | | Crane |
| Compulsion | 2-4 points | 107 | PG |
| Contrary | 3 points | 107 | PG |
| Coward | Varies | 107 | PG |
| Cruel | 3 points | 107 | PG |
| Curse of the Kami | 10 points | | Phoenix |
| Cursed | Varies | 13 | ToV |
| Daikoku's Curse | 3 points | 78 | F&W |
| Dark Fate | 3 points | | Wolf |
| Dark Secret | 5 points | 107 | PG |
| Deathseeker | 7 points, Lion Only | 107 | PG |
| Dependent | 1-3 points | 107 | PG |
| Disbeliever | 3 points | | Shinsei |
| Dishonored | 5 points | 107 | PG |
| Dishonored Sensei | 1 point | 24 | Ninja |
| Doubt | 4 points | | WC: KK |
| Driven | 3 points | 107 | PG |
| Ebisu's Curse | 3 points | 78 | F&W |
| Enlightened Madness | 1, 3, or 6 points (Phoenix shugenja only) | | Phoenix |
| Enlightened Madness | 2, 4, or 6 points | | Dragon |
| Epilepsy | 4 points, 5 points for Crane | 108 | PG |
| Fascination | 1 point | 108 | PG |
| Forgotten | 4 points | | Phoenix |
| Forgotten Training | 7 points | | Wolf |
| Forsaken | 2 points, 3 for Lion | 108 | PG |
| Frail Mind | 3 points | 108 | PG |
| Freed Yokai | 4 points | 15 | F&W |
| Fukurokujin's Curse | 3 points | 78 | F&W |
| Gaijin Name | 1 point (Unicorn only) | | Uncorn |
| Gossip | 5 points | | Shinsei |
| Greedy | 1-4 points | 108 | PG |
| Gullible | 3 points | 108 | PG |
| Haunted | 1-3 points | 108 | PG |
| Heimin | 8 points (True ronin only) | | Wolf |
| Hemophilia | 4 points | -- | Asako |
| Hohei | 6 points (Bushi only) | | WC: KK |
| Hostage | 3 points | | WC: KK |
| Hotei's Curse | 3 points | 78 | F&W |
| Idealistic | 2 points, 3 for Lion | 108 | PG |
| Inept | 2 points | -- | Asako |
| Insensitive | 2 points | 109 | PG |
| Jealousy | 1 point, 2 for Phoenix | 109 | PG |
| Junshin | 3 points (Scorpion only) | | Scorpion |
| Jurojin's Curse | 3 points | 78 | F&W |
| Kitsune Taboos (Fox Only) | 1-3 points | 35 | Minor Clans |
| Lame | 3 points | 109 | PG |
| Lechery | 1-4 points | 109 | PG |
| Lost Love | 2 points | 109 | PG |
| Low Pain Threshold | 5 points | 109 | PG |
| Meddler | 2 points | 109 | PG |
| Missing Eye | 3 points | 109 | PG |
| Missing Limb | 3 points | 109 | PG |
| Momoku | 8 points | 109 | PG |
| Moto Curse | 0 points | | Uncorn |
| Mute | 4 points | | UA |
| Nemesis | 2 points | 109 | PG |
| Never Sat on a Horse | 1 point | | Uncorn |
| Nightmares | 2 points | | Shadow |
| Ninja Heritage | 2 points | 24 | Ninja |
| Obligation | 2 or 4 points | 109 | PG |
| Obtuse | 1 point | | WC: KK |
| Onikage Stink | 2 points | 76 | Jade |
| Outcast | Varies (Badger or Ronin only) | | Minor Clans |
| Overconfident | 2 points | 110 | PG |
| Paranoid | 5 points | -- | Asako |
| Permanent Wound | 5 points | 110 | PG |
| Phobia | Varies | 110 | PG |
| Proud | 1 point | | Lion |
| Ranshin | 1-5 points | 23 | Jade |
| Refused by Family | 1 point | | Minor Clans |
| Refused by the Clan | 2 point | | Minor Clans |
| Scarred | 1 point | 24 | Jade |
| Shadowlands Taint | 1-5 points | | Crab |
| Small | 2 points | 110 | PG |
| Social Disadvantage | 3 points per rank | 110 | PG |
| Soft Hearted | 2 points | 110 | PG |
| Spoiled | 3 points | 110 | PG |
| Sworn Enemy | 2-5 points | 110 | PG |
| Touch of the Void | 2 points | | Shinsei |
| True Love | 3 points | 110 | PG |
| Unhygienic | 2 points | | Wolf |
| Unluck | 3, 6, or 9 points | 110 | PG |
| Vanity | 1 point | 111 | PG |
| Weakness | 5 points | 111 | PG |
| Wrath of the Kami | 3 points per element | | Shinsei |
| Yogo Curse | 0 points | | Scorpion |
| Yogo Curse | 3 points | | Phoenix |
PG = L5R Players' Guide, 2nd Edition
RPG = L5R RPG, 1st Edition
Crane, Shensei, Shugenja, etc. = Way of title
Jade = Bearers of Jade
WtW = Walking the Way
UA = Unexpected Allies
WC:KS / KS / KA = Winter Court: Kyuden Kakita / Seppun / Asako
BoS = Book of the Shadowlands
ToV = Time of the Void
F&W = Fortunes & Winds
So = Secrets of title
Asako = The Asako Library
Available in most settings
Becomes available in Spirit War era settings or later
|