|
Other Spell Lists
Multi-Element Spells
| Spell | Mastery Level | Page | Book | Element |
| Touch of the Kitsune (Fox Secret) | 1 | 82 | Shugenja | Air/Earth |
| Sanctuary of Ningen-Do | 2 | 53 | Shugenja | Air/Earth |
| Air and Earth | 3 | 18 | Shugenja | Air/Earth |
| Stifling Wind | 4 | 60 | Shugenja | Air/Earth |
| Soul Sword | 4 | 59 | Shugenja | Air/Earth/Fire/Water |
| Quickness of a Breeze | 2 | 34 | Shugenja | Air/Fire |
| Whispering Flames | 2 | 60 | Shugenja | Air/Fire |
| Burning Gaze (Scorpion Secret) | 3 | 68 | Shugenja | Air/Fire |
| Cascading Fire | 3 | 30 | SoPhoenix | Air/Fire |
| Fire and Air | 3 | 18 | Shugenja | Air/Fire |
| Water and Air | 2 | 19 | Shugenja | Air/Water |
| Brittle Tempest (Crane Secret) | 5 | 34 | Shugenja | Air/Water |
| Path of Suitengu | 5 | 59 | Shugenja | Air/Water |
| Suitengu's Wrath (Mantis Secret) | 5 | 54 | Shugenja | Air/Water |
| Crystal Torch | 2 | 25 | Shugenja | Earth/Fire |
| Mountain's Wrath (Dragon Secret) | 3 | 40 | Shugenja | Earth/Fire |
| Earth and Fire | 4 | 19 | Shugenja | Earth/Fire |
| Cleanse Body | 1 | 25 | Shugenja | Earth/Water |
| Water and Earth | 1 | 19 | Shugenja | Earth/Water |
| Elemental Vessel (Mantis Secret) | 4 | 54 | Shugenja | Earth/Water |
| The Breath of Battle (Lion Secret) | 4 | 46 | Shugenja | Earth/Water |
| Fire and Water | 2 | 19 | Shugenja | Fire/Water |
| Burning the Lifeblood (Unicorn Secret) | 4 | 74 | Shugenja | Fire/Water |
Planar Spells
| Spell | Mastery Level | Page | Book | Element |
| Passage into Dream | 5 | 11 | F&W | Air |
| Detect Passage | 4 | 10 | F&W | All |
| Passage into Harmony | 5 | 11 | F&W | All |
| Passage into Darkness | 5 | 11 | F&W | Earth |
| Passage into Death | 5 | 11 | F&W | Fire |
| Passage into Chaos | 5 | 10 | F&W | Water |
| Kharma | 6 | 111 | F&W | Water |
| Skein of Sleep | 2, 4, or 6 | 99 | F&W | Water |
Shosuro Tejina Spells
| Spell | Mastery Level | Page | Book | Element |
| Darken the Veil of Sleep | 1 | 38 | Ninja | Nothing |
| Fierce Shuriken | 1 | 38 | Ninja | Nothing |
| Jealous Fury of Ededei | 1 | 39 | Ninja | Nothing |
| Reflection of Memory | 1 | 39 | Ninja | Nothing |
| Shosuro's Touch | 1 | 39 | Ninja | Nothing |
| Silent Sound | 1 | 40 | Ninja | Nothing |
| Whispers of Nothingness | 1 | 40 | Ninja | Nothing |
| Shadow Touch | 2 | 39 | Ninja | Nothing |
| Shadow Twin | 2 | 39 | Ninja | Nothing |
| Darkness' Blessing | 3 | 38 | Ninja | Nothing |
| Edge of Nothing | 3 | 38 | Ninja | Nothing |
| Goju's Touch | 3 | 38 | Ninja | Nothing |
| Hidden Hand | 3 | 39 | Ninja | Nothing |
| Silent Step | 3 | 40 | Ninja | Nothing |
| Goju's Embrace | 4 | 38 | Ninja | Nothing |
| Strengthen the Soul's Shadow | 4 | 40 | Ninja | Nothing |
| Goju's Child | 5 | 38 | Ninja | Nothing |
| Shadow Brother | 5 | 39 | Ninja | Nothing |
| Shroud of the Shadow (Shadow Secret) | 5 | -- | Asako | Nothing |
| Shroud of the Shadow Dragon (Ninube Secret) | 5 | 40 | Ninja | Nothing |
| Strike Into Nothing | 5 | 40 | Ninja | Nothing |
Sodan-Senzo Ancestor Spells
| Spell | Mastery Level | Page | Book | Attribute |
| Commune with Ancestor | 1 | 45 | Shugenja | Awareness |
| Sense Ancestor | 1 | 45 | Shugenja | Perception |
| Summon Ancestor | 1 | 45 | Shugenja | Willpower |
Tsuno Soultwister Spells
| Spell | Mastery Level | Page | Book | Realm |
| Primal Nature | 1 | 88 | Shugenja | Chikushudo |
| Fury of the Wild | 2 | 87 | Shugenja | Chikushudo |
| Twisted Form | 3 | 89 | Shugenja | Chikushudo |
| Slow the Spirit | 1 | 88 | Shugenja | Gaki-Do |
| Hungry Steel | 2 | 87 | Shugenja | Gaki-Do |
| Drink the Soul | 3 | 87 | Shugenja | Gaki-Do |
| The Veil of Death | 1 | 88 | Shugenja | Meido |
| Death's Dark Embrace | 2 | 87 | Shugenja | Meido |
| Kharmic Sundering | 3 | 87 | Shugenja | Meido |
| The Smith's Lament | 1 | 88 | Shugenja | Sakkaku |
| Delicious Pain | 2 | 87 | Shugenja | Sakkaku |
| Sakkaku's Gift | 3 | 88 | Shugenja | Sakkaku |
| Heaven's Blessing | 1 | 87 | Shugenja | Tengoku |
| The Shield of Heaven | 2 | 88 | Shugenja | Tengoku |
| Gift of the Fortunes | 3 | 87 | Shugenja | Tengoku |
| Bloodlust | 1 | 87 | Shugenja | Toshigoku |
| Agony's Embrace | 2 | 86 | Shugenja | Toshigoku |
| Toshigoku's Rage | 3 | 88 | Shugenja | Toshigoku |
| Separate the Soul | 1 | 88 | Shugenja | Yomi |
| Blackened Kharma | 2 | 86 | Shugenja | Yomi |
| Interrogate the Weak | 3 | 87 | Shugenja | Yomi |
| Whispered Secrets | 1 | 89 | Shugenja | Yumi-Do |
| Night of Screams | 2 | 88 | Shugenja | Yumi-Do |
| Lost in Dream | 3 | 87 | Shugenja | Yumi-Do |
PG = L5R Players' Guide, 2nd Edition
RPG = L5R RPG, 1st Edition
Crane, Shensei, Shugenja, etc. = Way of title
Jade = Bearers of Jade
WtW = Walking the Way
UA = Unexpected Allies
WC:KS / KS / KA = Winter Court: Kyuden Kakita / Seppun / Asako
BoS = Book of the Shadowlands
ToV = Time of the Void
F&W = Fortunes & Winds
So = Secrets of title
Asako = The Asako Library
Available in most settings
Becomes available in Spirit War era settings or later
|